Season
2019-20
-
July 2019
-
Wed 10th 11:30Crewe Alexandra (H)friendlyHfriendly0 - 0
-
Mon 15th 19:00Spartans FC (A)friendlyAfriendly0 - 1
-
Thu 18th 12:00Heart of Midlothian (A)friendlyAfriendly1 - 2
-
Sun 21st 14:00Marine (A)friendlyAfriendly1 - 5
-
Wed 24th 19:00Coventry City (A)friendlyAfriendly0 - 0
-
Sun 28th 12:00RSC Anderlecht (A)friendlyAfriendly3 - 3
-
August 2019
-
Wed 7th 19:00Oldham Athletic (A)A3 - 2
-
Sat 10th 14:00Tottenham Hotspur (H)H0 - 4
-
Mon 19th 19:00Chelsea (A)A3 - 0
-
Mon 26th 19:00Southampton (A)A2 - 4
-
Sat 31st 18:00Manchester City (H)H1 - 4
-
September 2019
-
Sat 14th 15:00Derby County (H)H3 - 3
-
Fri 20th 19:00Leicester City (A)A2 - 2
-
Wed 25th 19:45Fleetwood Town (A)A1 - 1 (4) - (3)
-
Sat 28th 13:00Arsenal (A)A2 - 2
-
October 2019
-
Sun 6th 15:00Wigan Athletic (H)H3 - 2
-
Sun 20th 14:00Wolverhampton Wanderers (H)H4 - 3
-
Sat 26th 15:00Blackburn Rovers (H)H0 - 0
-
Tue 29th 19:45Accrington Stanley (A)A5 - 2
-
November 2019
-
Sat 2nd 14:00Everton (H)H2 - 1
-
Sun 10th 12:00Sunderland (A)A1 - 2
-
Fri 22nd 13:00Brighton & Hove Albion (A)A3 - 5
-
December 2019
-
Mon 2nd 19:00Huddersfield Town (A)A1 - 1
-
Fri 6th 12:00Tottenham Hotspur (A)A4 - 0
-
Sat 14th 15:00Chelsea (H)H1 - 1
-
Fri 20th 13:00Paris Saint-Germain (H)H3 - 2
-
January 2020
-
Sun 5th 13:00Manchester City (A)A1 - 0
-
Wed 8th 19:00Athletic Club (H)H1 - 2
-
Mon 13th 19:00Southampton (H)H5 - 0
-
Fri 17th 19:00Wigan Athletic (A)A3 - 0
-
Wed 29th 19:00Wolverhampton Wanderers (A)A2 - 2
-
February 2020
-
Sat 1st 13:00Arsenal (H)H3 - 0
-
Mon 17th 19:00Wolverhampton Wanderers (A)A1 - 2
-
Fri 21st 19:00Huddersfield Town (H)H3 - 0
-
Mon 24th 14:15Sunderland (H)H6 - 0
-
CancelledBlackburn Rovers (A)A-
-
March 2020
-
CancelledVfL Wolfsburg (H)H-
-
CancelledEverton (A)A-
-
April 2020
-
CancelledBrighton & Hove Albion (H)H-
-
CancelledDerby County (A)A-
-
May 2020
-
CancelledLeicester City (H)H-