Season
1992-93
-
July 1992
-
Sun 26th 20:30Monaco (A)friendlyAfriendly2 - 1
-
Mon 27th 20:30Borussia Dortmund (A)friendlyAfriendly3 - 2
-
Wed 29th 20:30Rosenborg (A)friendlyAfriendly1 - 0
-
Fri 31st 20:30Tromsø (A)friendlyAfriendly1 - 2
-
August 1992
-
Tue 4th 19:30Tranmere Rovers (A)friendlyAfriendly1 - 7
-
Sat 8th 15:00Leeds United (H)H3 - 4
-
Mon 10th 19:30Leeds United (A)friendlyAfriendly1 - 4
-
Sun 16th 16:00Nottingham Forest (A)A1 - 0
-
Wed 19th 19:30Sheffield United (H)H2 - 1
-
Sun 23rd 16:00Arsenal (H)H0 - 2
-
Tue 25th 19:30Ipswich Town (A)A2 - 2
-
Sat 29th 15:00Leeds United (A)A2 - 2
-
September 1992
-
Tue 1st 19:30Southampton (H)H1 - 1
-
Sat 5th 15:00Chelsea (H)H2 - 1
-
Sat 12th 15:00Sheffield United (A)A1 - 0
-
Wed 16th 19:30Apollon Limassol (H)H6 - 1
-
Sat 19th 15:00Aston Villa (A)A4 - 2
-
Tue 22nd 19:30Chesterfield (H)H4 - 4
-
Sat 26th 15:00Wimbledon (H)H2 - 3
-
Tue 29th 19:30Apollon Limassol (A)A1 - 2
-
October 1992
-
Sat 3rd 15:00Sheffield Wednesday (H)H1 - 0
-
Tue 6th 19:30Chesterfield (A)A1 - 4
-
Sat 10th 16:00Everton (H)friendlyHfriendly2 - 2
-
Sun 18th 16:00Manchester United (A)A2 - 2
-
Thu 22nd 19:30Spartak Moscow (A)A4 - 2
-
Sun 25th 15:00Norwich City (H)H4 - 1
-
Wed 28th 19:30Sheffield United (A)A0 - 0
-
Sat 31st 15:00Tottenham Hotspur (A)A2 - 0
-
November 1992
-
Wed 4th 19:30Spartak Moscow (H)H0 - 2
-
Sat 7th 15:00Middlesbrough (H)H4 - 1
-
Wed 11th 19:30Sheffield United (H)H3 - 0
-
Mon 23rd 15:00Queens Park Rangers (A)A0 - 1
-
Sat 28th 15:00Crystal Palace (H)H5 - 0
-
December 1992
-
Tue 1st 19:30Crystal Palace (H)H1 - 1
-
Mon 7th 19:30Everton (A)A2 - 1
-
Sun 13th 16:00Blackburn Rovers (H)H2 - 1
-
Wed 16th 19:30Crystal Palace (A)A2 - 1
-
Sat 19th 15:00Coventry City (A)A5 - 1
-
Mon 28th 15:00Manchester City (H)H1 - 1
-
January 1993
-
Sun 3rd 15:00Bolton Wanderers (A)A2 - 2
-
Sat 9th 15:00Aston Villa (H)H1 - 2
-
Wed 13th 19:30Bolton Wanderers (H)H0 - 2
-
Sat 16th 15:00Wimbledon (A)A2 - 0
-
Fri 22nd 19:30Shelbourne (A)friendlyAfriendly1 - 2
-
Sun 31st 16:00Arsenal (A)A0 - 1
-
February 1993
-
Sat 6th 15:00Nottingham Forest (H)H0 - 0
-
Wed 10th 15:00Chelsea (A)A0 - 0
-
Sat 13th 15:00Southampton (A)A2 - 1
-
Sat 20th 15:00Ipswich Town (H)H0 - 0
-
Sat 27th 15:00Sheffield Wednesday (A)A1 - 1
-
March 1993
-
Sat 6th 15:00Manchester United (H)H1 - 2
-
Wed 10th 19:30Queens Park Rangers (H)H1 - 0
-
Sat 13th 15:00Middlesbrough (A)A1 - 2
-
Wed 17th 7:30Rosenborg (H)friendlyHfriendly1 - 2
-
Sat 20th 15:00Everton (H)H1 - 0
-
Tue 23rd 19:30Crystal Palace (A)A1 - 1
-
April 1993
-
Sat 3rd 15:00Blackburn Rovers (A)A4 - 1
-
Sat 10th 15:00Oldham Athletic (H)H1 - 0
-
Mon 12th 15:00Manchester City (A)A1 - 1
-
Sat 17th 15:00Coventry City (H)H4 - 0
-
Wed 21st 15:00Leeds United (H)H2 - 0
-
May 1993
-
Sat 1st 15:00Norwich City (A)A1 - 0
-
Wed 5th 15:00Oldham Athletic (A)A3 - 2
-
Sat 8th 15:00Tottenham Hotspur (H)H6 - 2
-
Tue 11th 19:30Wrexham (A)friendlyAfriendly2 - 2