Season
1996-97
-
July 1996
-
Wed 24th 19:30Crewe Alexandra (A)friendlyAfriendly0 - 1
-
Sat 27th 15:00Porto (H)friendlyHfriendly0 - 2
-
Sun 28th 16:00Everton (A)friendlyAfriendly0 - 0
-
Wed 31st 20:30Norway XI (A)friendlyAfriendly1 - 1
-
August 1996
-
Fri 2nd 19:30Linfield (A)friendlyAfriendly2 - 2
-
Sun 4th 19:30Dundalk (A)friendlyAfriendly1 - 0
-
Tue 6th 19:30Millwall (A)friendlyAfriendly0 - 0
-
Fri 9th 19:45PSV Eindhoven (H)friendlyHfriendly2 - 3
-
Mon 12th 15:00Burnley (A)friendlyAfriendly0 - 4
-
Sat 17th 15:00Middlesbrough (A)A3 - 3
-
Mon 19th 20:00Arsenal (H)H2 - 0
-
Sat 24th 15:00Sunderland (H)H0 - 0
-
September 1996
-
Wed 4th 19:45Coventry City (A)A0 - 1
-
Sat 7th 15:00Southampton (H)H2 - 1
-
Thu 12th 20:00Mypa 47 (A)A0 - 1
-
Sun 15th 15:00Leicester City (A)A0 - 3
-
Sat 21st 16:00Chelsea (H)H5 - 1
-
Thu 26th 19:45Mypa 47 (H)H3 - 1
-
Sun 29th 15:00West Ham United (A)A1 - 2
-
October 1996
-
Sat 12th 11:15Manchester United (A)A1 - 0
-
Thu 17th 20:00FC Sion (A)A1 - 2
-
Wed 23rd 19:45Charlton Athletic (A)A1 - 1
-
Sun 27th 16:00Derby County (H)H2 - 1
-
Thu 31st 19:45FC Sion (H)H6 - 3
-
November 1996
-
Sun 3rd 15:00Blackburn Rovers (A)A3 - 0
-
Wed 13th 19:45Charlton Athletic (H)H4 - 1
-
Sat 16th 15:00Leeds United (A)A0 - 2
-
Wed 20th 19:45Everton (H)H1 - 1
-
Sat 23rd 15:00Wimbledon (H)H1 - 1
-
Wed 27th 19:45Arsenal (H)H4 - 2
-
December 1996
-
Mon 2nd 20:00Tottenham Hotspur (A)A0 - 2
-
Sat 7th 15:00Sheffield Wednesday (H)H0 - 1
-
Sat 14th 15:00Middlesbrough (H)H5 - 1
-
Tue 17th 19:45Nottingham Forest (H)H4 - 2
-
Mon 23rd 20:00Newcastle United (A)A1 - 1
-
Thu 26th 15:00Leicester City (H)H1 - 1
-
Sun 29th 16:00Southampton (A)A0 - 1
-
January 1997
-
Wed 1st 15:00Chelsea (A)A1 - 0
-
Sat 4th 15:00Burnley (H)H1 - 0
-
Wed 8th 19:45Middlesbrough (A)A2 - 1
-
Sat 11th 15:00West Ham United (H)H0 - 0
-
Sat 18th 15:00Aston Villa (H)H3 - 0
-
Sun 26th 16:10Chelsea (A)A4 - 2
-
February 1997
-
Sat 1st 15:00Derby County (A)A0 - 1
-
Wed 19th 19:45Leeds United (H)H4 - 0
-
Sat 22nd 15:00Blackburn Rovers (H)H0 - 0
-
March 1997
-
Sun 2nd 15:00Aston Villa (A)A1 - 0
-
Thu 6th 20:15Brann (A)A1 - 1
-
Mon 10th 19:45Newcastle United (H)H4 - 3
-
Sat 15th 15:00Nottingham Forest (A)A1 - 1
-
Thu 20th 19:45Brann (H)H3 - 0
-
Mon 24th 20:00Arsenal (A)A1 - 2
-
April 1997
-
Sun 6th 15:00Coventry City (H)H1 - 2
-
Thu 10th 20:30Paris Saint-Germain (A)A3 - 0
-
Sun 13th 16:00Sunderland (A)A1 - 2
-
Wed 16th 19:45Everton (A)A1 - 1
-
Sun 20th 11:15Manchester United (H)H1 - 3
-
Thu 24th 19:45Paris Saint-Germain (H)H2 - 0
-
May 1997
-
Sat 3rd 18:15Tottenham Hotspur (H)H2 - 1
-
Tue 6th 19:45Wimbledon (A)A2 - 1
-
Sun 11th 16:00Sheffield Wednesday (A)A1 - 1
-
Tue 13th 19:30Sunderland (A)friendlyAfriendly1 - 0