Season
2000-01
-
July 2000
-
Sat 22nd 15:00Stoke City (A)friendlyAfriendly1 - 0
-
Sat 29th 20:30Freiburg (A)friendlyAfriendly1 - 4
-
August 2000
-
Thu 3rd 19:30Glentoran (A)friendlyAfriendly0 - 4
-
Sat 5th 16:00Benfica (A)friendlyAfriendly2 - 2
-
Thu 10th 20:00Valerenga (A)friendlyAfriendly1 - 1
-
Sun 13th 16:00Parma (H)friendlyHfriendly5 - 0
-
Sat 19th 15:00Bradford City (H)H1 - 0
-
Mon 21st 20:00Arsenal (A)A2 - 0
-
Sat 26th 15:00Southampton (A)A3 - 3
-
September 2000
-
Wed 6th 19:45Aston Villa (H)H3 - 1
-
Sat 9th 15:00Manchester City (H)H3 - 2
-
Thu 14th 20:00Rapid Bucharest (A)A0 - 1
-
Sun 17th 15:00West Ham United (A)A1 - 1
-
Sat 23rd 15:00Sunderland (H)H1 - 1
-
Thu 28th 20:00Rapid Bucharest (H)H0 - 0
-
October 2000
-
Sun 1st 16:00Chelsea (A)A3 - 0
-
Sun 15th 16:00Derby County (A)A0 - 4
-
Sat 21st 15:00Leicester City (H)H1 - 0
-
Thu 26th 20:05Slovan Liberec (H)H1 - 0
-
Sun 29th 15:00Everton (H)H3 - 1
-
November 2000
-
Wed 1st 20:00Chelsea (H)H2 - 1
-
Sat 4th 11:30Leeds United (A)A4 - 3
-
Thu 9th 20:00Slovan Liberec (A)A2 - 3
-
Sun 12th 15:00Coventry City (H)H4 - 1
-
Sun 19th 16:00Tottenham Hotspur (A)A2 - 1
-
Thu 23rd 21:05Olympiacos (A)A2 - 2
-
Sun 26th 15:00Newcastle United (A)A2 - 1
-
Wed 29th 19:45Stoke City (A)A0 - 8
-
December 2000
-
Sat 2nd 15:00Charlton Athletic (H)H3 - 0
-
Thu 7th 20:05Olympiacos (H)H2 - 0
-
Sun 10th 15:00Ipswich Town (H)H0 - 1
-
Wed 13th 20:00Fulham (H)H3 - 0
-
Sun 17th 12:00Manchester United (A)A0 - 1
-
Sat 23rd 11:30Arsenal (H)H4 - 0
-
Tue 26th 15:00Middlesbrough (A)A1 - 0
-
January 2001
-
Mon 1st 15:00Southampton (H)H2 - 1
-
Sat 6th 15:00Rotherham United (H)H3 - 0
-
Wed 10th 19:45Crystal Palace (A)A2 - 1
-
Sat 13th 15:00Aston Villa (A)A0 - 3
-
Sat 20th 15:00Middlesbrough (H)H0 - 0
-
Wed 24th 20:00Crystal Palace (H)H5 - 0
-
Sat 27th 12:00Leeds United (A)A0 - 2
-
Wed 31st 19:45Manchester City (A)A1 - 1
-
February 2001
-
Sat 3rd 15:00West Ham United (H)H3 - 0
-
Sat 10th 15:00Sunderland (A)A1 - 1
-
Thu 15th 20:00Roma (A)A0 - 2
-
Sun 18th 16:00Manchester City (H)H4 - 2
-
Thu 22nd 20:00Roma (H)H0 - 1
-
Sun 25th 15:00Birmingham City (H)H1 - 1 (5) - (4)
-
March 2001
-
Sat 3rd 15:00Leicester City (A)A2 - 0
-
Thu 8th 20:05Porto (A)A0 - 0
-
Sun 11th 14:00Tranmere Rovers (A)A2 - 4
-
Thu 15th 20:05Porto (H)H2 - 0
-
Sun 18th 15:00Derby County (H)H1 - 1
-
Sat 31st 12:00Manchester United (H)H2 - 0
-
April 2001
-
Thu 5th 21:15Barcelona (A)A0 - 0
-
Sun 8th 16:00Wycombe Wanderers (H)H2 - 1
-
Tue 10th 19:45Ipswich Town (A)A1 - 1
-
Fri 13th 23:30Leeds United (H)H1 - 2
-
Mon 16th 18:00Everton (A)A2 - 3
-
Thu 19th 20:05Barcelona (H)H1 - 0
-
Sun 22nd 16:00Tottenham Hotspur (H)H3 - 1
-
Sat 28th 15:00Coventry City (A)A0 - 2
-
May 2001
-
Tue 1st 19:45Bradford City (A)A0 - 2
-
Sat 5th 15:00Newcastle United (H)H3 - 0
-
Tue 8th 20:00Chelsea (H)H2 - 2
-
Sat 12th 15:00Arsenal (H)H2 - 1
-
Wed 16th 19:45Alaves (H)H5 - 4
-
Sat 19th 15:00Charlton Athletic (A)A0 - 4