Season
2001-02
-
July 2001
-
Tue 10th 20:15Bayer 04 Leverkusen (A)friendlyAfriendly2 - 3
-
Mon 16th 13:00Singapore League Select XI (A)friendlyAfriendly0 - 2
-
Thu 19th 12:30Thailand (A)friendlyAfriendly1 - 3
-
Thu 26th 20:15Valencia (A)friendlyAfriendly0 - 1
-
Sat 28th 19:45Ajax (A)friendlyAfriendly3 - 1
-
August 2001
-
Fri 3rd 19:45Wolverhampton Wanderers (A)friendlyAfriendly0 - 3
-
Wed 8th 19:45Haka (A)A0 - 5
-
Sun 12th 14:00Manchester United (H)H2 - 1
-
Sat 18th 15:00West Ham United (H)H2 - 1
-
Tue 21st 20:00Haka (H)H4 - 1
-
Fri 24th 19:45Bayern Munich (H)H3 - 2
-
Mon 27th 20:00Bolton Wanderers (A)A2 - 1
-
September 2001
-
Sat 8th 15:00Aston Villa (H)H1 - 3
-
Tue 11th 19:45Boavista (H)H1 - 1
-
Sat 15th 12:00Everton (A)A1 - 3
-
Wed 19th 19:45Borussia Dortmund (A)A0 - 0
-
Sat 22nd 15:00Tottenham Hotspur (H)H1 - 0
-
Wed 26th 19:45Dynamo Kiev (H)H1 - 0
-
Sun 30th 14:00Newcastle United (A)A0 - 2
-
October 2001
-
Tue 9th 20:00Grimsby Town (H)H1 - 2
-
Sat 13th 13:00Leeds United (H)H1 - 1
-
Tue 16th 19:45Dynamo Kiev (A)A1 - 2
-
Sat 20th 15:00Leicester City (A)A1 - 4
-
Wed 24th 19:45Boavista (A)A1 - 1
-
Sat 27th 15:00Charlton Athletic (A)A0 - 2
-
Tue 30th 19:45Borussia Dortmund (H)H2 - 0
-
November 2001
-
Sun 4th 11:30Manchester United (H)H3 - 1
-
Sat 17th 12:00Blackburn Rovers (A)A1 - 1
-
Tue 20th 19:45Barcelona (H)H1 - 3
-
Sun 25th 14:00Sunderland (H)H1 - 0
-
December 2001
-
Sat 1st 15:00Derby County (A)A0 - 1
-
Wed 5th 19:45Roma (A)A0 - 0
-
Sat 8th 15:00Middlesbrough (H)H2 - 0
-
Wed 12th 20:00Fulham (H)H0 - 0
-
Sun 16th 16:00Chelsea (A)A4 - 0
-
Sun 23rd 16:00Arsenal (H)H1 - 2
-
Wed 26th 15:00Aston Villa (A)A1 - 2
-
Sat 29th 15:00West Ham United (A)A1 - 1
-
January 2002
-
Tue 1st 15:00Bolton Wanderers (H)H1 - 1
-
Sat 5th 15:00Birmingham City (H)H3 - 0
-
Wed 9th 20:00Southampton (A)A2 - 0
-
Sun 13th 16:00Arsenal (A)A1 - 1
-
Sat 19th 15:00Southampton (H)H1 - 1
-
Tue 22nd 20:00Manchester United (A)A0 - 1
-
Sun 27th 13:00Arsenal (A)A1 - 0
-
Wed 30th 20:00Leicester City (H)H1 - 0
-
February 2002
-
Sun 3rd 12:00Leeds United (A)A0 - 4
-
Sat 9th 15:00Ipswich Town (A)A0 - 6
-
Wed 20th 19:45Galatasaray (H)H0 - 0
-
Sat 23rd 15:00Everton (H)H1 - 1
-
Tue 26th 19:45Galatasaray (A)A1 - 1
-
March 2002
-
Sat 2nd 15:00Fulham (A)A0 - 2
-
Wed 6th 20:00Newcastle United (H)H3 - 0
-
Wed 13th 19:45Barcelona (A)A0 - 0
-
Sat 16th 12:00Middlesbrough (A)A1 - 2
-
Tue 19th 19:45Roma (H)H2 - 0
-
Sun 24th 14:00Chelsea (H)H1 - 0
-
Sat 30th 15:00Charlton Athletic (H)H2 - 0
-
April 2002
-
Wed 3rd 19:45Bayer 04 Leverkusen (H)H1 - 0
-
Tue 9th 20:45Bayer 04 Leverkusen (A)A4 - 2
-
Sat 13th 17:35Sunderland (A)A0 - 1
-
Sat 20th 15:00Derby County (H)H2 - 0
-
Sat 27th 12:00Tottenham Hotspur (A)A1 - 0
-
May 2002
-
Wed 8th 20:00Blackburn Rovers (H)H4 - 3
-
Sat 11th 15:00Ipswich Town (H)H5 - 0