Season
2003-04
-
July 2003
-
Wed 16th 20:45Koln (A)friendlyAfriendly1 - 3
-
Sat 19th 15:00Crewe Alexandra (A)friendlyAfriendly1 - 1
-
Thu 24th 13:00Thailand (A)friendlyAfriendly1 - 3
-
Sun 27th 13:00Hong Kong XI (A)friendlyAfriendly0 - 6
-
August 2003
-
Fri 1st 21:00Ajax (A)friendlyAfriendly0 - 0
-
Sun 3rd 21:00Galatasaray (A)friendlyAfriendly2 - 1
-
Tue 5th 19:45Aberdeen (A)friendlyAfriendly1 - 5
-
Sat 9th 15:00Valencia (H)friendlyHfriendly0 - 2
-
Tue 12th 19:00Fleetwood Town (A)friendlyAfriendly6 - 1
-
Sun 17th 16:05Chelsea (H)H1 - 2
-
Sun 24th 14:00Aston Villa (A)A0 - 0
-
Wed 27th 20:00Tottenham Hotspur (H)H0 - 0
-
Sat 30th 12:30Everton (A)A0 - 3
-
September 2003
-
Sat 13th 15:00Blackburn Rovers (A)A1 - 3
-
Sat 20th 15:00Leicester City (H)H2 - 1
-
Wed 24th 20:00NK Olimpija Ljubljana (A)A1 - 1
-
Sun 28th 15:00Charlton Athletic (A)A3 - 2
-
October 2003
-
Sat 4th 12:30Arsenal (H)H1 - 2
-
Wed 15th 20:00NK Olimpija Ljubljana (H)H3 - 0
-
Sat 18th 15:00Portsmouth (A)A1 - 0
-
Sat 25th 12:30Leeds United (H)H3 - 1
-
Wed 29th 20:00Blackburn Rovers (A)A3 - 4
-
November 2003
-
Sun 2nd 14:00Fulham (A)A1 - 2
-
Thu 6th 19:45Steaua Bucharest (A)A1 - 1
-
Sun 9th 13:45Manchester United (H)H1 - 2
-
Sat 22nd 15:00Middlesbrough (A)A0 - 0
-
Thu 27th 20:00Steaua Bucharest (H)H1 - 0
-
Sun 30th 15:00Birmingham City (H)H3 - 1
-
December 2003
-
Wed 3rd 20:00Bolton Wanderers (H)H2 - 3
-
Sat 6th 12:30Newcastle United (A)A1 - 1
-
Sat 13th 15:00Southampton (H)H1 - 2
-
Fri 26th 15:00Bolton Wanderers (H)H3 - 1
-
Sun 28th 15:00Manchester City (A)A2 - 2
-
January 2004
-
Sun 4th 13:00Yeovil Town (A)A0 - 2
-
Wed 7th 20:00Chelsea (A)A0 - 1
-
Sat 10th 15:00Aston Villa (H)H1 - 0
-
Sat 17th 15:00Tottenham Hotspur (A)A2 - 1
-
Wed 21st 19:45Wolverhampton Wanderers (A)A1 - 1
-
Sat 24th 17:35Newcastle United (H)H2 - 1
-
Sat 31st 15:00Everton (H)H0 - 0
-
February 2004
-
Sat 7th 15:00Bolton Wanderers (A)A2 - 2
-
Wed 11th 20:00Manchester City (H)H2 - 1
-
Sun 15th 16:05Portsmouth (H)H1 - 1
-
Sun 22nd 14:00Portsmouth (A)A1 - 0
-
Thu 26th 20:00Levski Sofia (H)H2 - 0
-
Sun 29th 12:00Leeds United (A)A2 - 2
-
March 2004
-
Wed 3rd 20:00Levski Sofia (A)A2 - 4
-
Thu 11th 20:00Marseille (H)H1 - 1
-
Sun 14th 14:05Southampton (A)A2 - 0
-
Wed 17th 20:00Portsmouth (H)H3 - 0
-
Sat 20th 15:00Wolverhampton Wanderers (H)H1 - 0
-
Thu 25th 20:00Marseille (A)A2 - 1
-
Sun 28th 16:00Leicester City (A)A0 - 0
-
April 2004
-
Sun 4th 16:00Blackburn Rovers (H)H4 - 0
-
Fri 9th 13:30Arsenal (A)A4 - 2
-
Mon 12th 15:00Charlton Athletic (H)H0 - 1
-
Sat 17th 15:00Fulham (H)H0 - 0
-
Sat 24th 15:00Manchester United (A)A0 - 1
-
May 2004
-
Sun 2nd 16:05Middlesbrough (H)H2 - 0
-
Sat 8th 17:35Birmingham City (A)A0 - 3
-
Sat 15th 15:00Newcastle United (H)H1 - 1