Season
2006-07
-
July 2006
-
Sun 16th 15:00Wrexham (A)friendlyAfriendly0 - 2
-
Sat 22nd 15:00Crewe Alexandra (A)friendlyAfriendly0 - 1
-
Sat 29th 20:00FC Kaiserslautern (A)friendlyAfriendly3 - 2
-
August 2006
-
Tue 1st 20:00Grasshopper Club Zürich (A)friendlyAfriendly2 - 0
-
Fri 4th 20:00FSV Mainz 05 (A)friendlyAfriendly5 - 0
-
Wed 9th 19:45Maccabi Haifa (H)H2 - 1
-
Sun 13th 15:00Chelsea (H)H2 - 1
-
Sat 19th 12:45Sheffield United (A)A1 - 1
-
Tue 22nd 19:45Maccabi Haifa (A)A1 - 1
-
Sat 26th 12:45West Ham United (H)H2 - 1
-
September 2006
-
Sat 9th 12:45Everton (A)A3 - 0
-
Tue 12th 19:45PSV Eindhoven (A)A0 - 0
-
Sun 17th 13:30Chelsea (A)A1 - 0
-
Wed 20th 20:00Newcastle United (H)H2 - 0
-
Sat 23rd 12:45Tottenham Hotspur (H)H3 - 0
-
Wed 27th 19:45Galatasaray (H)H3 - 2
-
Sat 30th 12:45Bolton Wanderers (A)A2 - 0
-
October 2006
-
Sat 14th 15:00Blackburn Rovers (H)H1 - 1
-
Wed 18th 19:45FC Bordeaux (A)A1 - 0
-
Sun 22nd 13:00Manchester United (A)A2 - 0
-
Wed 25th 20:00Reading (H)H4 - 3
-
Sat 28th 15:00Aston Villa (H)H3 - 1
-
Tue 31st 19:45FC Bordeaux (H)H3 - 0
-
November 2006
-
Sat 4th 15:00Reading (H)H2 - 0
-
Wed 8th 19:45Birmingham City (A)A0 - 1
-
Sun 12th 16:00Arsenal (A)A3 - 0
-
Sat 18th 17:15Middlesbrough (A)A0 - 0
-
Wed 22nd 19:45PSV Eindhoven (H)H2 - 0
-
Sat 25th 15:00Manchester City (H)H1 - 0
-
Wed 29th 20:00Portsmouth (H)H0 - 0
-
December 2006
-
Sat 2nd 15:00Wigan Athletic (A)A0 - 4
-
Tue 5th 19:45Galatasaray (A)A3 - 2
-
Sat 9th 15:00Fulham (H)H4 - 0
-
Sat 16th 12:45Charlton Athletic (A)A0 - 3
-
Sat 23rd 15:00Watford (H)H2 - 0
-
Tue 26th 15:00Blackburn Rovers (A)A1 - 0
-
Sat 30th 15:00Tottenham Hotspur (A)A0 - 1
-
January 2007
-
Mon 1st 12:45Bolton Wanderers (H)H3 - 0
-
Sat 6th 17:15Arsenal (H)H1 - 3
-
Tue 9th 19:45Arsenal (H)H3 - 6
-
Sat 13th 12:45Watford (A)A0 - 3
-
Sat 20th 12:45Chelsea (H)H2 - 0
-
Tue 30th 19:45West Ham United (A)A1 - 2
-
February 2007
-
Sat 3rd 12:45Everton (H)H0 - 0
-
Sat 10th 15:00Newcastle United (A)A2 - 1
-
Wed 21st 19:45Barcelona (A)A1 - 2
-
Sat 24th 15:00Sheffield United (H)H4 - 0
-
March 2007
-
Sat 3rd 12:45Manchester United (H)H0 - 1
-
Tue 6th 19:45Barcelona (H)H0 - 1
-
Sun 18th 13:35Aston Villa (A)A0 - 0
-
Sat 31st 12:45Arsenal (H)H4 - 1
-
April 2007
-
Tue 3rd 19:45PSV Eindhoven (A)A0 - 3
-
Sat 7th 15:00Reading (A)A1 - 2
-
Wed 11th 19:45PSV Eindhoven (H)H1 - 0
-
Sat 14th 15:00Manchester City (A)A0 - 0
-
Wed 18th 20:00Middlesbrough (H)H2 - 0
-
Sat 21st 15:00Wigan Athletic (H)H2 - 0
-
Wed 25th 19:45Chelsea (A)A1 - 0
-
Sat 28th 15:00Portsmouth (A)A2 - 1
-
May 2007
-
Tue 1st 19:45Chelsea (H)H1 - 0 (4) - (1) AET
-
Sat 5th 15:00Fulham (A)A1 - 0
-
Sun 13th 15:00Charlton Athletic (H)H2 - 2
-
Wed 23rd 21:45AC Milan (A)A2 - 1