Season
2004-05
-
July 2004
-
Wed 21st 19:45Wrexham (A)friendlyAfriendly1 - 2
-
Tue 27th 21:00Celtic (A)friendlyAfriendly1 - 5
-
Sat 31st 21:00Porto (A)friendlyAfriendly1 - 0
-
August 2004
-
Wed 4th 21:00Roma (A)friendlyAfriendly1 - 2
-
Tue 10th 19:45Graz AK (A)A0 - 2
-
Sat 14th 12:45Tottenham Hotspur (A)A1 - 1
-
Sat 21st 15:00Manchester City (H)H2 - 1
-
Tue 24th 20:00Graz AK (H)H0 - 1
-
Sun 29th 16:05Bolton Wanderers (A)A1 - 0
-
September 2004
-
Sat 11th 15:00West Bromwich Albion (H)H3 - 0
-
Wed 15th 19:45Monaco (H)H2 - 0
-
Mon 20th 20:00Manchester United (A)A2 - 1
-
Sat 25th 15:00Norwich City (H)H3 - 0
-
Tue 28th 19:45Olympiacos (A)A1 - 0
-
October 2004
-
Sun 3rd 16:05Chelsea (A)A1 - 0
-
Sat 16th 15:00Fulham (A)A2 - 4
-
Tue 19th 19:45Deportivo La Caruna (H)H0 - 0
-
Sat 23rd 17:15Charlton Athletic (H)H2 - 0
-
Tue 26th 19:45Millwall (A)A0 - 3
-
Sat 30th 17:15Blackburn Rovers (A)A2 - 2
-
November 2004
-
Wed 3rd 19:45Deportivo La Caruna (A)A0 - 1
-
Sat 6th 15:00Birmingham City (H)H0 - 1
-
Wed 10th 20:00Middlesbrough (H)H2 - 0
-
Sat 13th 15:00Crystal Palace (H)H3 - 2
-
Sat 20th 15:00Middlesbrough (A)A2 - 0
-
Tue 23rd 19:45Monaco (A)A1 - 0
-
Sun 28th 16:05Arsenal (H)H2 - 1
-
December 2004
-
Wed 1st 19:45Tottenham Hotspur (A)A1 - 1
-
Sat 4th 15:00Aston Villa (A)A1 - 1
-
Wed 8th 19:45Olympiacos (H)H3 - 1
-
Sat 11th 12:45Everton (A)A1 - 0
-
Tue 14th 20:00Portsmouth (H)H1 - 1
-
Sun 19th 13:30Newcastle United (H)H3 - 1
-
Sun 26th 18:00West Bromwich Albion (A)A0 - 5
-
Tue 28th 16:30Southampton (H)H1 - 0
-
January 2005
-
Sat 1st 12:45Chelsea (H)H0 - 1
-
Mon 3rd 12:45Norwich City (A)A1 - 2
-
Tue 11th 20:00Watford (H)H1 - 0
-
Sat 15th 12:30Manchester United (H)H0 - 1
-
Tue 18th 19:45Burnley (A)A1 - 0
-
Sat 22nd 12:45Southampton (A)A2 - 0
-
Tue 25th 19:45Watford (A)A0 - 1
-
February 2005
-
Tue 1st 20:00Charlton Athletic (A)A1 - 2
-
Sat 5th 15:00Fulham (H)H3 - 1
-
Sat 12th 15:00Birmingham City (A)A2 - 0
-
Tue 22nd 19:45Bayer 04 Leverkusen (H)H3 - 1
-
Sun 27th 15:00Chelsea (H)H2 - 3
-
March 2005
-
Sat 5th 15:00Newcastle United (A)A1 - 0
-
Wed 9th 19:45Bayer 04 Leverkusen (A)A1 - 3
-
Wed 16th 20:00Blackburn Rovers (H)H0 - 0
-
Sun 20th 16:05Everton (H)H2 - 1
-
April 2005
-
Sat 2nd 14:00Bolton Wanderers (H)H1 - 0
-
Tue 5th 19:45Juventus (H)H2 - 1
-
Sat 9th 16:00Manchester City (A)A1 - 0
-
Wed 13th 19:45Juventus (A)A0 - 0
-
Sat 16th 16:00Tottenham Hotspur (H)H2 - 2
-
Wed 20th 19:45Portsmouth (A)A1 - 2
-
Sat 23rd 15:00Crystal Palace (A)A1 - 0
-
Wed 27th 19:45Chelsea (A)A0 - 0
-
Sat 30th 15:00Middlesbrough (H)H1 - 1
-
May 2005
-
Tue 3rd 19:45Chelsea (H)H1 - 0
-
Sun 8th 16:05Arsenal (A)A3 - 1
-
Sun 15th 15:00Aston Villa (H)H2 - 1
-
Wed 25th 21:45AC Milan (A)A3 - 3 (2) - (3) AET