Season
1998-99
-
July 1998
-
Fri 24th 19:30Crewe Alexandra (A)friendlyAfriendly1 - 3
-
Mon 27th 20:30Randers Freja (A)friendlyAfriendly1 - 1
-
Wed 29th 20:30Rosenborg (A)friendlyAfriendly2 - 0
-
Fri 31st 19:30St Patricks Athletic (A)friendlyAfriendly2 - 3
-
August 1998
-
Sat 1st 17:00Leeds United (A)friendlyAfriendly0 - 2
-
Tue 4th 19:45Internazionale (H)friendlyHfriendly2 - 1
-
Sat 8th 19:30Celtic (A)friendlyAfriendly0 - 1
-
Sun 16th 16:00Southampton (A)A1 - 2
-
Sat 22nd 15:00Arsenal (H)H0 - 0
-
Sun 30th 16:00Newcastle United (A)A1 - 4
-
September 1998
-
Wed 9th 19:45Coventry City (H)H2 - 0
-
Sat 12th 15:00West Ham United (A)A2 - 1
-
Tue 15th 20:00Kosice (A)A0 - 3
-
Sat 19th 15:00Charlton Athletic (H)H3 - 3
-
Thu 24th 20:00Manchester United (A)A2 - 0
-
Tue 29th 20:00Kosice (H)H5 - 0
-
October 1998
-
Sun 4th 16:00Chelsea (H)H1 - 1
-
Sat 17th 15:00Everton (A)A0 - 0
-
Tue 20th 19:45Valencia (H)H0 - 0
-
Sat 24th 15:00Nottingham Forest (H)H5 - 1
-
Tue 27th 19:45Fulham (H)H3 - 1
-
Sat 31st 15:00Leicester City (A)A1 - 0
-
November 1998
-
Tue 3rd 21:30Valencia (A)A2 - 2
-
Sat 7th 15:00Derby County (H)H1 - 2
-
Tue 10th 19:45Tottenham Hotspur (H)H1 - 3
-
Sat 14th 15:00Leeds United (H)H1 - 3
-
Sat 21st 15:00Aston Villa (A)A2 - 4
-
Tue 24th 21:35Celta Vigo (A)A3 - 1
-
Sun 29th 15:00Blackburn Rovers (H)H2 - 0
-
December 1998
-
Sat 5th 15:00Tottenham Hotspur (A)A2 - 1
-
Tue 8th 19:45Celta Vigo (H)H0 - 1
-
Sun 13th 15:00Wimbledon (A)A1 - 0
-
Sat 19th 15:00Sheffield Wednesday (H)H2 - 0
-
Sat 26th 15:00Middlesbrough (A)A1 - 3
-
Mon 28th 15:00Newcastle United (H)H4 - 2
-
January 1999
-
Sun 3rd 14:00Port Vale (A)A0 - 3
-
Sat 9th 15:00Arsenal (A)A0 - 0
-
Sat 16th 15:00Southampton (H)H7 - 1
-
Sun 24th 12:00Manchester United (A)A2 - 1
-
Sat 30th 15:00Coventry City (A)A2 - 1
-
February 1999
-
Sat 6th 15:00Middlesbrough (H)H3 - 1
-
Sat 13th 15:00Charlton Athletic (A)A1 - 0
-
Sat 20th 15:00West Ham United (H)H2 - 2
-
Sat 27th 15:00Chelsea (A)A2 - 1
-
March 1999
-
Sat 13th 15:00Derby County (A)A3 - 2
-
Wed 17th 19:30Boulogne (A)friendlyAfriendly2 - 1
-
April 1999
-
Sat 3rd 15:00Everton (H)H3 - 2
-
Mon 5th 15:00Nottingham Forest (A)A2 - 2
-
Mon 12th 20:00Leeds United (A)A0 - 0
-
Sat 17th 15:00Aston Villa (H)H0 - 1
-
Wed 21st 19:45Leicester City (H)H0 - 1
-
Sat 24th 15:00Blackburn Rovers (A)A1 - 3
-
May 1999
-
Sat 1st 15:00Tottenham Hotspur (H)H3 - 2
-
Wed 5th 20:00Manchester United (H)H2 - 2
-
Sat 8th 15:00Sheffield Wednesday (A)A1 - 0
-
Sun 16th 15:00Wimbledon (H)H3 - 0
-
Tue 18th 19:45Sunderland (A)friendlyAfriendly2 - 3