Season
2005-06
-
July 2005
-
Sat 9th 15:00Wrexham (A)friendlyAfriendly3 - 4
-
Wed 13th 20:00The New Saints (H)H3 - 0
-
Sat 16th 18:00Bayer 04 Leverkusen (A)friendlyAfriendly0 - 3
-
Tue 19th 20:00The New Saints (A)A0 - 3
-
Sat 23rd 18:00Olympiacos (A)friendlyAfriendly3 - 4
-
Tue 26th 19:45FBK Kaunas (A)A1 - 3
-
August 2005
-
Tue 2nd 19:45FBK Kaunas (H)H2 - 0
-
Wed 10th 19:45CSKA Sofia (A)A1 - 3
-
Sat 13th 17:15Middlesbrough (A)A0 - 0
-
Sat 20th 15:00Sunderland (H)H1 - 0
-
Tue 23rd 20:05CSKA Sofia (H)H0 - 1
-
Fri 26th 20:45CSKA Moscow (H)H3 - 1
-
September 2005
-
Sat 10th 15:00Tottenham Hotspur (A)A0 - 0
-
Tue 13th 19:45Real Betis (A)A1 - 2
-
Sun 18th 12:00Manchester United (H)H0 - 0
-
Sat 24th 12:45Birmingham City (A)A2 - 2
-
Wed 28th 19:45Chelsea (H)H0 - 0
-
October 2005
-
Sun 2nd 16:00Chelsea (H)H1 - 4
-
Sat 15th 15:00Blackburn Rovers (H)H1 - 0
-
Wed 19th 19:45RSC Anderlecht (A)A0 - 1
-
Sat 22nd 15:00Fulham (A)A2 - 0
-
Tue 25th 19:45Crystal Palace (A)A2 - 1
-
Sat 29th 16:00West Ham United (H)H2 - 0
-
November 2005
-
Tue 1st 19:45RSC Anderlecht (H)H3 - 0
-
Sat 5th 12:45Aston Villa (A)A0 - 2
-
Sat 19th 15:00Portsmouth (H)H3 - 0
-
Wed 23rd 19:45Real Betis (H)H0 - 0
-
Sat 26th 15:00Manchester City (A)A0 - 1
-
Wed 30th 19:45Sunderland (A)A0 - 2
-
December 2005
-
Sat 3rd 12:45Wigan Athletic (H)H3 - 0
-
Tue 6th 19:45Chelsea (A)A0 - 0
-
Sat 10th 12:45Middlesbrough (H)H2 - 0
-
Thu 15th 12:00Deportivo Saprissa (A)A0 - 3
-
Sun 18th 12:00Sao Paulo (A)A1 - 0
-
Mon 26th 15:00Newcastle United (H)H2 - 0
-
Wed 28th 20:00Everton (A)A1 - 3
-
Sat 31st 15:00West Bromwich Albion (H)H1 - 0
-
January 2006
-
Mon 2nd 15:00Bolton Wanderers (A)A2 - 2
-
Sat 7th 17:30Luton Town (A)A3 - 5
-
Sat 14th 15:00Tottenham Hotspur (H)H1 - 0
-
Sun 22nd 16:00Manchester United (A)A1 - 0
-
Sun 29th 18:00Portsmouth (A)A1 - 2
-
February 2006
-
Wed 1st 20:00Birmingham City (H)H1 - 1
-
Sun 5th 16:00Chelsea (A)A2 - 0
-
Wed 8th 20:00Charlton Athletic (A)A2 - 0
-
Sat 11th 12:45Wigan Athletic (A)A0 - 1
-
Tue 14th 20:00Arsenal (H)H1 - 0
-
Sat 18th 12:00Manchester United (H)H1 - 0
-
Tue 21st 19:45Benfica (A)A1 - 0
-
Sun 26th 12:15Manchester City (H)H1 - 0
-
March 2006
-
Sat 4th 17:15Charlton Athletic (H)H0 - 0
-
Wed 8th 19:45Benfica (H)H0 - 2
-
Sun 12th 16:00Arsenal (A)A2 - 1
-
Wed 15th 20:00Fulham (H)H5 - 1
-
Sun 19th 13:30Newcastle United (A)A1 - 3
-
Tue 21st 19:45Birmingham City (A)A0 - 7
-
Sat 25th 12:45Everton (H)H3 - 1
-
April 2006
-
Sat 1st 17:15West Bromwich Albion (A)A0 - 2
-
Sun 9th 14:00Bolton Wanderers (H)H1 - 0
-
Sun 16th 14:30Blackburn Rovers (A)A0 - 1
-
Sat 22nd 17:15Chelsea (A)A1 - 2
-
Wed 26th 19:45West Ham United (A)A1 - 2
-
Sat 29th 15:00Aston Villa (H)H3 - 1
-
May 2006
-
Sun 7th 15:00Portsmouth (A)A1 - 3
-
Sat 13th 15:00West Ham United (H)H3 - 3 (3) - (1) AET