Season
1997-98
-
July 1997
-
Thu 17th 20:30IFK Göteborg (A)friendlyAfriendly1 - 0
-
Sun 20th 20:45Brøndby (A)friendlyAfriendly1 - 1
-
Wed 23rd 19:30Bristol City (A)friendlyAfriendly1 - 1
-
Sat 26th 19:30Linfield (A)friendlyAfriendly2 - 1
-
Mon 28th 19:45Shelbourne and UCD (A)friendlyAfriendly0 - 6
-
Thu 31st 20:30Norway XI (A)friendlyAfriendly1 - 3
-
August 1997
-
Mon 4th 19:30Crewe Alexandra (A)friendlyAfriendly1 - 3
-
Sat 9th 15:00Wimbledon (A)A1 - 1
-
Wed 13th 19:45Leicester City (H)H1 - 2
-
Sat 23rd 15:00Blackburn Rovers (A)A1 - 1
-
Tue 26th 19:45Leeds United (A)A0 - 2
-
September 1997
-
Sat 13th 15:00Sheffield Wednesday (H)H2 - 1
-
Tue 16th 20:00Celtic (A)A2 - 2
-
Sat 20th 15:00Southampton (A)A1 - 1
-
Mon 22nd 20:00Aston Villa (H)H3 - 0
-
Sat 27th 15:00West Ham United (A)A2 - 1
-
Tue 30th 20:00Celtic (H)H0 - 0
-
October 1997
-
Sun 5th 16:00Chelsea (H)H4 - 2
-
Wed 15th 19:45West Bromwich Albion (A)A0 - 2
-
Sat 18th 15:00Everton (A)A2 - 0
-
Tue 21st 21:05RC Strasbourg Alsace (A)A3 - 0
-
Sat 25th 15:00Derby County (H)H4 - 0
-
November 1997
-
Sat 1st 15:00Bolton Wanderers (A)A1 - 1
-
Tue 4th 20:00RC Strasbourg Alsace (H)H2 - 0
-
Sat 8th 15:00Tottenham Hotspur (H)H4 - 0
-
Tue 18th 19:45Grimsby Town (H)H3 - 0
-
Sat 22nd 15:00Barnsley (H)H0 - 1
-
Sun 30th 16:00Arsenal (A)A0 - 1
-
December 1997
-
Sat 6th 11:15Manchester United (H)H1 - 3
-
Sat 13th 15:00Crystal Palace (A)A0 - 3
-
Sat 20th 15:00Coventry City (H)H1 - 0
-
Fri 26th 15:00Leeds United (H)H3 - 1
-
Sun 28th 15:00Newcastle United (A)A1 - 2
-
January 1998
-
Sat 3rd 15:00Coventry City (H)H1 - 3
-
Wed 7th 19:45Newcastle United (A)A0 - 2
-
Sat 10th 15:00Wimbledon (H)H2 - 0
-
Sat 17th 15:00Leicester City (A)A0 - 0
-
Tue 20th 19:45Newcastle United (H)H1 - 0
-
Tue 27th 20:05Middlesbrough (H)H2 - 1
-
Sat 31st 15:00Blackburn Rovers (H)H0 - 0
-
February 1998
-
Sat 7th 15:00Southampton (H)H2 - 3
-
Sat 14th 15:00Sheffield Wednesday (A)A3 - 3
-
Wed 18th 20:05Middlesbrough (A)A2 - 0
-
Mon 23rd 20:00Everton (H)H1 - 1
-
Sat 28th 15:00Aston Villa (A)A2 - 1
-
March 1998
-
Tue 3rd 19:30Glasgow Rangers (A)friendlyAfriendly1 - 0
-
Sat 7th 15:00Bolton Wanderers (H)H2 - 1
-
Sat 14th 15:00Tottenham Hotspur (A)A3 - 3
-
Sat 28th 15:00Barnsley (A)A2 - 3
-
April 1998
-
Fri 10th 17:00Manchester United (A)A1 - 1
-
Mon 13th 15:00Crystal Palace (H)H2 - 1
-
Sun 19th 16:00Coventry City (A)A1 - 1
-
Sat 25th 15:00Chelsea (A)A4 - 1
-
May 1998
-
Sat 2nd 15:00West Ham United (H)H5 - 0
-
Wed 6th 19:45Arsenal (H)H4 - 0
-
Sun 10th 16:00Derby County (A)A1 - 0