Season
2002-03
-
July 2002
-
Fri 19th 19:00Le Havre (A)friendlyAfriendly0 - 1
-
Sat 27th 20:45VfL Wolfsburg (A)friendlyAfriendly1 - 1
-
Tue 30th 20:00Lazio (H)friendlyHfriendly0 - 1
-
August 2002
-
Fri 2nd 21:00Real Madrid (A)friendlyAfriendly2 - 0
-
Sun 4th 20:45AC Milan (A)friendlyAfriendly1 - 2
-
Sun 11th 14:00Arsenal (H)H0 - 1
-
Tue 13th 19:30Chester City (A)friendlyAfriendly1 - 0
-
Sun 18th 14:00Aston Villa (A)A0 - 1
-
Sat 24th 15:00Southampton (H)H3 - 0
-
Wed 28th 20:00Blackburn Rovers (A)A2 - 2
-
September 2002
-
Mon 2nd 20:00Newcastle United (H)H2 - 2
-
Wed 11th 20:00Birmingham City (H)H2 - 2
-
Sat 14th 15:00Bolton Wanderers (A)A2 - 3
-
Tue 17th 20:45Valencia (A)A2 - 0
-
Sat 21st 15:00West Bromwich Albion (H)H2 - 0
-
Wed 25th 19:45Basel (H)H1 - 1
-
Sat 28th 15:00Manchester City (A)A0 - 3
-
October 2002
-
Wed 2nd 19:45Spartak Moscow (H)H5 - 0
-
Sun 6th 16:05Chelsea (H)H1 - 0
-
Sat 19th 12:00Leeds United (A)A0 - 1
-
Tue 22nd 20:45Spartak Moscow (A)A1 - 3
-
Sat 26th 15:00Tottenham Hotspur (H)H2 - 1
-
Wed 30th 19:45Valencia (H)H0 - 1
-
November 2002
-
Sat 2nd 15:00West Ham United (H)H2 - 0
-
Wed 6th 20:00Southampton (H)H3 - 1
-
Sat 9th 15:00Middlesbrough (A)A1 - 0
-
Tue 12th 19:45Basel (A)A3 - 3
-
Sun 17th 14:00Sunderland (H)H0 - 0
-
Sat 23rd 15:00Fulham (A)A3 - 2
-
Thu 28th 19:45Vitesse Arnhem (A)A0 - 1
-
December 2002
-
Sun 1st 12:15Manchester United (H)H1 - 2
-
Wed 4th 20:00Ipswich Town (H)H1 - 1 (6) - (5) AET
-
Sat 7th 15:00Charlton Athletic (A)A2 - 0
-
Thu 12th 19:45Vitesse Arnhem (H)H1 - 0
-
Sun 15th 16:05Sunderland (A)A2 - 1
-
Wed 18th 19:45Aston Villa (A)A3 - 4
-
Sun 22nd 16:05Everton (H)H0 - 0
-
Thu 26th 15:00Blackburn Rovers (H)H1 - 1
-
Sun 29th 16:05Arsenal (A)A1 - 1
-
January 2003
-
Wed 1st 19:45Newcastle United (A)A1 - 0
-
Sun 5th 13:00Manchester City (A)A0 - 1
-
Wed 8th 20:00Sheffield United (A)A2 - 1
-
Sat 11th 15:00Aston Villa (H)H1 - 1
-
Sat 18th 17:35Southampton (A)A0 - 1
-
Tue 21st 20:00Sheffield United (H)H2 - 0
-
Sun 26th 16:00Crystal Palace (A)A0 - 0
-
Wed 29th 20:00Arsenal (H)H2 - 2
-
February 2003
-
Sun 2nd 14:00West Ham United (A)A0 - 3
-
Wed 5th 20:00Crystal Palace (H)H0 - 2
-
Sat 8th 12:30Middlesbrough (H)H1 - 1
-
Thu 20th 19:45Auxerre (A)A0 - 1
-
Sun 23rd 16:05Birmingham City (A)A2 - 1
-
Thu 27th 20:05Auxerre (H)H2 - 0
-
March 2003
-
Sun 2nd 14:00Manchester United (H)H2 - 0
-
Sat 8th 15:00Bolton Wanderers (H)H2 - 0
-
Thu 13th 19:45Celtic (A)A1 - 1
-
Sun 16th 15:00Tottenham Hotspur (A)A2 - 3
-
Thu 20th 20:05Celtic (H)H0 - 2
-
Sun 23rd 14:00Leeds United (H)H3 - 1
-
April 2003
-
Sat 5th 12:30Manchester United (A)A4 - 0
-
Sat 12th 15:00Fulham (H)H2 - 0
-
Sat 19th 15:00Everton (A)A1 - 2
-
Mon 21st 15:00Charlton Athletic (H)H2 - 1
-
Sat 26th 15:00West Bromwich Albion (A)A0 - 6
-
May 2003
-
Sat 3rd 15:00Manchester City (H)H1 - 2
-
Sun 11th 16:00Chelsea (A)A2 - 1